| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | OWNERS | 222 | logplain |
| -rw-r--r-- | README.md | 14142 | logplain |
| -rw-r--r-- | ballots.csv | 12317 | logplain |
| -rw-r--r-- | candidate-IanColdwater.md | 1898 | logplain |
| -rw-r--r-- | candidate-aojea.md | 2070 | logplain |
| -rw-r--r-- | candidate-cblecker.md | 2614 | logplain |
| -rw-r--r-- | candidate-deads2k.md | 2023 | logplain |
| -rw-r--r-- | candidate-jeremyrickard.md | 2832 | logplain |
| -rw-r--r-- | candidate-justaugustus.md | 2856 | logplain |
| -rw-r--r-- | candidate-lachie83.md | 2295 | logplain |
| -rw-r--r-- | candidate-palnabarun.md | 3111 | logplain |
| -rw-r--r-- | candidate-parispittman.md | 3367 | logplain |
| -rw-r--r-- | candidate-saiyam1814.md | 2928 | logplain |
| -rw-r--r-- | candidate-tashimi.md | 2691 | logplain |
| -rw-r--r-- | candidate-tpepper.md | 1897 | logplain |
| -rw-r--r-- | candidate-vincepri.md | 2020 | logplain |
| -rw-r--r-- | election.yaml | 732 | logplain |
| -rw-r--r-- | election_desc.md | 1559 | logplain |
| -rw-r--r-- | nomination-template.md | 531 | logplain |
| -rw-r--r-- | ranking.md | 215 | logplain |
| -rw-r--r-- | results.md | 387 | logplain |
| d--------- | templates | 49 | logplain |
| -rw-r--r-- | voters.yaml | 9393 | logplain |
