| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | expected.hcl | 42 | logplain |
| -rw-r--r-- | expected.hcldec | 116 | logplain |
| -rw-r--r-- | expected.t | 126 | logplain |
| -rw-r--r-- | singleline_bad.hcl | 29 | logplain |
| -rw-r--r-- | singleline_bad.hcldec | 27 | logplain |
| -rw-r--r-- | singleline_bad.t | 428 | logplain |
| -rw-r--r-- | unexpected.hcl | 56 | logplain |
| -rw-r--r-- | unexpected.hcldec | 116 | logplain |
| -rw-r--r-- | unexpected.t | 216 | logplain |
