| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | data_per_assay_per_year_per_outcome | 773 | logplain |
| -rw-r--r-- | donor_demo | 413 | logplain |
| -rw-r--r-- | donors_list | 23 | logplain |
| -rw-r--r-- | donors_outcome_across_years | 829 | logplain |
| -rw-r--r-- | high_reponders | 101 | logplain |
| -rw-r--r-- | mike_repeat_visit | 1078 | logplain |
| -rw-r--r-- | null_donors | 189 | logplain |
| -rw-r--r-- | repeat_investigation | 107 | logplain |
| -rw-r--r-- | simon_data_extra | 1035 | logplain |
| -rw-r--r-- | simon_initial | 731 | logplain |
| -rw-r--r-- | simon_initial_check | 731 | logplain |
| -rw-r--r-- | visit_multiple_21 | 316 | logplain |
| -rw-r--r-- | visits_all | 70 | logplain |
