| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-07-08 | Creation of Elections subproject | Josh Berkus | |
| and initial file reorganization. Moves all elections files under top-level /elections folder Adds READMEs for the subproject duties Adds initial subproject members Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-12-02 | Upload ballots and complete rankings for 2021 SC election. | Josh Berkus | |
| Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-11-08 | Change case of results file to make it appear in Elekto. | Josh Berkus | |
| Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-11-08 | Publish 2021 election results | Josh Berkus | |
| Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-11-05 | Fix dates for candidate/public notification. | Josh Berkus | |
| Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-10-31 | Adding voters from exception requests. Adding voters from CoCC. | Noah Kantrowitz | |
| 2021-10-29 | Adding voters from exception requests. | Noah Kantrowitz | |
| 2021-10-26 | Adding voters from exception requests. Removing one voter due to account swap. # | Noah Kantrowitz | |
| 2021-10-21 | Adding voters from exception requests. | Noah Kantrowitz | |
| 2021-10-19 | Adding voters from exception requests. | Noah Kantrowitz | |
| 2021-10-18 | Fixing broken links in election info page | Bridget Kromhout | |
| Signed-off-by: Bridget Kromhout <bridget@kromhout.org> | |||
| 2021-10-17 | Fix casing on Ian's bio because Elekto wants them to match. | Noah Kantrowitz | |
| 2021-10-17 | Fix syntax on two detached links I missed. | Noah Kantrowitz | |
| 2021-10-17 | Merge pull request #6159 from IanColdwater/steering-bio | Kubernetes Prow Robot | |
| add candidate bio for Ian Coldwater | |||
| 2021-10-17 | Merge pull request #6156 from parispittman/bio | Kubernetes Prow Robot | |
| Add candidate bio: parispittman | |||
| 2021-10-17 | steering bio | Paris Pittman | |
| 2021-10-16 | fixed errant at symbol | Ian Coldwater | |
| 2021-10-16 | Adding voters from exception requests. | Noah Kantrowitz | |
| 2021-10-16 | Update link formatting for Elekto's renderer. | Noah Kantrowitz | |
| 2021-10-16 | Fix spelling of Saiyam's GH handle | Josh Berkus | |
| Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-10-15 | Fix election start date. | Josh Berkus | |
| Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-10-15 | Fix links in SC election bio | Christoph Blecker | |
| 2021-10-15 | Merge pull request #6160 from cblecker/cblecker-2021 | Kubernetes Prow Robot | |
| Add SC Election Bio: Christoph Blecker (cblecker) | |||
| 2021-10-14 | Fix candidate name | Noah Kantrowitz | |
| 2021-10-14 | Merge pull request #6158 from tashimi/tasha-candidate | Kubernetes Prow Robot | |
| Create candidate profile for steering | |||
| 2021-10-14 | Merge pull request #6157 from justaugustus/auggie-steering | Kubernetes Prow Robot | |
| steering: Add candidate bio for Stephen Augustus | |||
| 2021-10-14 | Add SC Election Bio: Christoph Blecker (cblecker) | Christoph Blecker | |
| 2021-10-14 | Merge pull request #6153 from palnabarun/events/election/2021/palnabarun-bio | Kubernetes Prow Robot | |
| Add candidate bio for palnabarun | |||
| 2021-10-14 | add Ian Coldwater bio for Steering Committee election | Ian Coldwater | |
| 2021-10-14 | steering: Add candidate bio for Stephen Augustus | Stephen Augustus | |
| Signed-off-by: Stephen Augustus <foo@auggie.dev> | |||
| 2021-10-14 | Create candidate profile for steering | Tasha | |
| 2021-10-15 | Add candidate bio for palnabarun | Nabarun Pal | |
| Signed-off-by: Nabarun Pal <pal.nabarun95@gmail.com> | |||
| 2021-10-14 | Merge pull request #6154 from vincepri/vincepri-committee | Kubernetes Prow Robot | |
| Add Steering Committee 2021 Candidate: Vince Prignano | |||
| 2021-10-14 | Add Steering Committee 2021 Candidate: Vince Prignano | Vince Prignano | |
| Signed-off-by: Vince Prignano <vincepri@vmware.com> | |||
| 2021-10-14 | add Saiyam Pathak bio (#6151) | Saiyam Pathak | |
| * add Saiyam Pathak bio * fixing word limit * fix word count * fix word count * fixing word count | |||
| 2021-10-11 | Merge pull request #6147 from deads2k/deads-steering | Kubernetes Prow Robot | |
| Steering Commitee Candidate: David Eads | |||
| 2021-10-11 | Merge pull request #6138 from coderanger/exception-and-formatting | Kubernetes Prow Robot | |
| Election formatting and voter exceptions | |||
| 2021-10-11 | Merge pull request #6134 from aojea/aojea-bio | Kubernetes Prow Robot | |
| Steering Commitee Candidate: Antonio Ojea | |||
| 2021-10-11 | Add back sentances I removed for character limit | Jeremy | |
| Signed-off-by: Jeremy <jeremyrrickard@gmail.com> | |||
| 2021-10-10 | Elekto's markdown rendering doesn't auto-link URLs so do it manually for now. | Noah Kantrowitz | |
| 2021-10-10 | Adding voters from exception requests. | Noah Kantrowitz | |
| 2021-10-10 | Steering Commitee Candidate: Antonio Ojea | Antonio Ojea | |
| 2021-10-09 | Merge pull request #6132 from tpepper/steering_election | Kubernetes Prow Robot | |
| Add Steering Committee 2021 Candidate: Tim Pepper | |||
| 2021-10-09 | Merge pull request #6136 from jberkus/election-readme | Kubernetes Prow Robot | |
| Added link to Elekto docs per Dims request. | |||
| 2021-10-08 | Added link to Elekto docs per Dims request. | Josh Berkus | |
| Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-10-08 | Merge pull request #6131 from jberkus/election-readme | Kubernetes Prow Robot | |
| Documentation updates for the election. | |||
| 2021-10-08 | Add Steering Committee 2021 Candidate: Tim Pepper | Tim Pepper | |
| Adding my bio, based on the template. Signed-off-by: Tim Pepper <tpepper@vmware.com> | |||
| 2021-10-08 | Goodbye @ symbol, thank you. | Jeremy | |
| Signed-off-by: Jeremy <jeremyrrickard@gmail.com> | |||
| 2021-10-08 | Documentation updates for the election. | Josh Berkus | |
| - Fix instructions for nomination template - Fix formatting on date list in UI - Add a couple new message templates Signed-off-by: Josh Berkus <josh@agliodbs.com> | |||
| 2021-10-08 | add David Eads bio | David Eads | |
