| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-08-10 | Lint and format code | LeaveMyYard |
| 2023-07-24 | Refactor strategy dependancy on metrics | LeaveMyYard |
| 2023-05-30 | black isort flake8 formatting | avi robusta |
| 2023-05-29 | Merge branch 'main' into rework-severity-calculation | Павел Жуков |
| 2023-05-29 | Rename decorator to register_severity_calculator | Павел Жуков |
| 2023-05-29 | Refactor severity calculators using functional approach | Павел Жуков |
| 2023-05-26 | Refactor Formatters, use functional approach | Павел Жуков |
| 2023-05-16 | [MAIN-169] Fix rich cutting long lines | Павел Жуков |
| 2023-05-15 | [MAIN-169] Minor improve for strategy description | Павел Жуков |
| 2023-05-11 | Replace decimals on numpy arrays, keep timestapms | Павел Жуков |
| 2023-04-10 | Improve simple strategy, automate __display_name__ | Павел Жуков |
| 2023-04-06 | Add the custom api interface for custom objects, add custom formatter example | Павел Жуков |
| 2023-04-06 | Make the custom strategy simpler | Павел Жуков |
| 2023-04-06 | Add the example on using KRR as a library | Павел Жуков |
