| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .RData | 326 | logplain |
| -rw-r--r-- | .exrc | 92 | logplain |
| -rw-r--r-- | .gitmodules | 58 | logplain |
| -rw-r--r-- | .log | 5873 | logplain |
| -rw-r--r-- | .~lock.incorrect_visits.xlsx# | 81 | logplain |
| -rw-r--r-- | acronyms.tex | 110 | logplain |
| -rw-r--r-- | bussiness_glossary.tex | 1760 | logplain |
| d--------- | bussiness_understanding | 300 | logplain |
| d--------- | csv | 665 | logplain |
| -rw-r--r-- | data_mining_glossary.tex | 93 | logplain |
| d--------- | data_preparation | 108 | logplain |
| d--------- | data_understanding | 270 | logplain |
| m--------- | fluprint @ c4d878d | 0 | log |
| -rw-r--r-- | get_table.py | 404 | logplain |
| d--------- | images | 832 | logplain |
| -rw-r--r-- | incorrect_visits.xlsx | 20413 | logplain |
| l--------- | mysql_out | 23 | logplain |
| -rw-r--r-- | preamble.tex | 2144 | logplain |
| l--------- | queries | 39 | logplain |
| -rw-r--r-- | references.bib | 247598 | logplain |
| d--------- | scripts | 591 | logplain |
| -rw-r--r-- | test.md | 0 | logplain |
| -rw-r--r-- | test.sql | 29 | logplain |
| -rw-r--r-- | visit_166_21.R | 563 | logplain |
| -rw-r--r-- | xclip | 0 | logplain |
